| 000 | 01347nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260202120851.0 | ||
| 008 | s2001 xnaa ob 001 0 eng d | ||
| 020 | _a03352164044 | ||
| 040 |
_aGR-AtMCL _beng _dGR-AtMCL |
||
| 100 | 1 |
_aPallant, Julie _97098 |
|
| 245 | 1 | 0 |
_aSPSS survival manual: _ba step-by-step guide to data analysis using SPSS for Windows (Version 12) / _cJulie Pallant. |
| 260 |
_aU.S.A. : _bOpen University Press, _c2005. |
||
| 300 |
_a318 pages : _bill. ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis fully revised and updated edition of the SPSS Survival Manual guides readers through the entire research process, helping them choose the right data analysis technique for any project. From the formulation of research questions, to the design of the study and analysis of data, to reporting the results, the author discusses basic and advanced statistical techniques. Each technique is clearly outlined, with step-by-step procedures for performing the analysis, a detailed guide to interpreting SPSS output, and an example of how to present the results in a report. | ||
| 588 | 0 | _aPrint version record. | |
| 776 | 0 | 8 |
_iPrint version: _aPallant, Julie. _tSPSS survival manual. _dCrows Nest, N.S.W. : Allen & Unwin, 2001 _z1865083615 _w(OCoLC)52687038 |
| 942 | _cBK | ||
| 999 |
_c10100 _d10100 |
||