| 000 | 01590cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605163956.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15482 | ||
| 020 | _a131027654 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aProject Management / Engineering, Technology and Implementation | |
| 260 |
_bPrentice Hall, _c1994 |
||
| 300 | _a634 | ||
| 505 | 0 | _aIntroduction, Engineering Economic Analysis, Project Screening and Selection, Multiple-Criteria Methods for Evaluation, Structuring the Project: Organizational Structure and Work Brekdown Structure, Technological Aspect: Configuration Selection, Management, and Control, Project Scheduling, Project Budget, Resource Management, Life-Cycle Costing, Project Control, Research and Development Projects, Computer Support for Project Management, Project Termination, Short Guide to Superproject Expert, Index. | |
| 520 | _aIntroduction, Engineering Economic Analysis, Project Screening and Selection, Multiple-Criteria Methods for Evaluation, Structuring the Project: Organizational Structure and Work Brekdown Structure, Technological Aspect: Configuration Selection, Management, and Control, Project Scheduling, Project Budget, Resource Management, Life-Cycle Costing, Project Control, Research and Development Projects, Computer Support for Project Management, Project Termination, Short Guide to Superproject Expert, Index. | ||
| 700 | 1 |
_aBard F. Jonathan _91413 |
|
| 700 | 1 |
_aGloberson Shlomo _91414 |
|
| 700 | 1 |
_aShtub Avraham _91415 |
|
| 942 | _cBK | ||
| 999 |
_c1061 _d1061 |
||