| 000 | 01480cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605163957.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15514 | ||
| 020 | _a444875905 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aHuman Factors in Organizational Design and Management / Proceedings of First Symposium held in Honolulu, Hawai, 21-24 August, 1984 | |
| 260 |
_bNorth Holland, _c1984 |
||
| 300 | _a632 | ||
| 505 | 0 | _aPreface, Aging, Anthropometry, Cognitive Complexity and Organizational Decision Making, Cultural and Cross-Cultutral Factors, Environmental and Office Design, Human-Computer Interaction, Information Systems, Organization and Management of Ergonomics, Quality of Work Life and Attitudes and Values, Robotics and Automation, Safety Factors and Workload and Performance Factors, Theoretical Factors, Training Systems, Late Papers, Author Index. | |
| 520 | _aPreface, Aging, Anthropometry, Cognitive Complexity and Organizational Decision Making, Cultural and Cross-Cultutral Factors, Environmental and Office Design, Human-Computer Interaction, Information Systems, Organization and Management of Ergonomics, Quality of Work Life and Attitudes and Values, Robotics and Automation, Safety Factors and Workload and Performance Factors, Theoretical Factors, Training Systems, Late Papers, Author Index. | ||
| 700 | 1 |
_aBrown O _91450 |
|
| 700 | 1 |
_aHendrick H.W _91451 |
|
| 942 | _cBK | ||
| 999 |
_c1090 _d1090 |
||