| 000 | 01469cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605163957.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15519 | ||
| 020 | _a007100579X | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aOperations Management / Theory and Problems | |
| 250 | _a3rd | ||
| 260 |
_bMcgraw Hill Book Company, _c1987 |
||
| 300 | _a720 | ||
| 505 | 0 | _aPreface, Design of the Production System, Operations Decision Making, Facility Location and Layout, Products and Processes, Human Resource Management, Production and Inventory Control, Forecasting Demand, Aggregate Planning and Master Scheduling, Material and Capacity Requirements Planning, Scheduling and Controlling Production Activities, Maintaining Effective Operations, Quality Assurance, Maintenance and Cost Control, A Strategy for Future Operations, Appendixes, Index. | |
| 520 | _aPreface, Design of the Production System, Operations Decision Making, Facility Location and Layout, Products and Processes, Human Resource Management, Production and Inventory Control, Forecasting Demand, Aggregate Planning and Master Scheduling, Material and Capacity Requirements Planning, Scheduling and Controlling Production Activities, Maintaining Effective Operations, Quality Assurance, Maintenance and Cost Control, A Strategy for Future Operations, Appendixes, Index. | ||
| 700 | 1 |
_aMonks Joseph G _91461 |
|
| 942 | _cBK | ||
| 999 |
_c1095 _d1095 |
||