| 000 | 01629cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20250605163958.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15529 | ||
| 020 | _a136394035 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aTotal Quality Management / Second Edition | |
| 250 | _a2nd | ||
| 260 |
_bPrentice Hall, _c1999 |
||
| 300 | _a536 | ||
| 505 | 0 | _aPrinciples and Practice, Introduction, Leadership, Customer Satisfaction, Employee Involvement, Continuous Process Improvement, Supplier Partnership, Performance Measures, Tools and Techniques, Statistical Process Control, Quality Systems, Benchmarking, Quality Function Deployment, Quality by Design, Experimental Design, Taguchi's Quality Management, Products Liability, Failure Mode and Effect Analysis, Total Productive Maintenance, ISO 1400, Management Tools, Appendix, References, Index. | |
| 520 | _aPrinciples and Practice, Introduction, Leadership, Customer Satisfaction, Employee Involvement, Continuous Process Improvement, Supplier Partnership, Performance Measures, Tools and Techniques, Statistical Process Control, Quality Systems, Benchmarking, Quality Function Deployment, Quality by Design, Experimental Design, Taguchi's Quality Management, Products Liability, Failure Mode and Effect Analysis, Total Productive Maintenance, ISO 1400, Management Tools, Appendix, References, Index. | ||
| 700 | 1 |
_aBesterfield Dale H. _91478 |
|
| 700 | 1 |
_aBesterfield H. Glen _91479 |
|
| 700 | 1 |
_aMichna-Besterfield Carol _91480 |
|
| 700 | 1 |
_aSacre-Besterfield Mary _91481 |
|
| 942 | _cBK | ||
| 999 |
_c1105 _d1105 |
||