| 000 | 02515cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164001.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15619 | ||
| 020 | _a324009550 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInternational Financial Management / Sixth Edition | |
| 250 | _a6th | ||
| 260 |
_bSouth-Western Publishing Co, _c2000 |
||
| 300 | _a664 | ||
| 505 | 0 | _aThe International Financial Environment, Multinational Financial Management: An Overview, International Flow of Funds, International Financial Markets, Exchange Rate Determination, Currency Derivatives, Exchange Rate Behaviour, Government Influence on Exchange Rates, International Arbitrage and Interest Rate Parity, Relationships Between Iflation and Interest Rates, Relationships Between Inflation and Interest Rates and Exchange Rates, Exchange Rate Risk Management, Forecasting Exchange Rates, Measuring Exposure to Exchange Rate Fluctuations, Managing Transaction Exposure, Managing Economic Exposure and Translation Exposure, Long-Term Asset and Liability Management, Direct Foreign Innvestment, Multinational Capital Budgeting, Multinational Restructuring, Country Risk Analysis, Multinational Cost of Capital and Capital Structure, Long-Term Financing, Short-Term Asset and Liability Management, Financing International Trade, Short-Term Financing, International Cash Management, Index. | |
| 520 | _aThe International Financial Environment, Multinational Financial Management: An Overview, International Flow of Funds, International Financial Markets, Exchange Rate Determination, Currency Derivatives, Exchange Rate Behaviour, Government Influence on Exchange Rates, International Arbitrage and Interest Rate Parity, Relationships Between Iflation and Interest Rates, Relationships Between Inflation and Interest Rates and Exchange Rates, Exchange Rate Risk Management, Forecasting Exchange Rates, Measuring Exposure to Exchange Rate Fluctuations, Managing Transaction Exposure, Managing Economic Exposure and Translation Exposure, Long-Term Asset and Liability Management, Direct Foreign Innvestment, Multinational Capital Budgeting, Multinational Restructuring, Country Risk Analysis, Multinational Cost of Capital and Capital Structure, Long-Term Financing, Short-Term Asset and Liability Management, Financing International Trade, Short-Term Financing, International Cash Management, Index. | ||
| 700 | 1 |
_aMadura Jeff _91583 |
|
| 942 | _cBK | ||
| 999 |
_c1188 _d1188 |
||