| 000 | 02436cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164001.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15627 | ||
| 020 | _a538877871 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInternational Financial Management / Fifth Edition | |
| 250 | _a5th | ||
| 260 |
_bSouth-Western Publishing Co, _c1998 |
||
| 300 | _a758 | ||
| 505 | 0 | _aThe International Financial Environment, Multinational Financial Management: An Overview, International Flow of Funds, International Financial Markets, Exchange Rate Determination, Currency Futures Options, Exchange Rate Behaviour, Government Influence on Exchange Rates, International Arbitrage and Interest Rate Parity, Relationships Between Iflation and Interest Rates and Exchange Rates, Exchange Rate Risk Management, Forecasting Exchange Rates, Measuring Exposure to Exchange Rate Fluctuations, Managing Transaction Exposure, Managing Economic Exposure and Translation Exposure, Short-Term Asset and Liability Management, Financing International Trade, Short-Term Financing, International Cash Management, Long-Term Asset and Liability Management, Direct Foreign Investment, Multinational Capital Budgeting, Multinational Cost of Capital and Capital Structure, Country Risk Analysis, Long-Term Financing, Global Strategic Planning, Appendices, Index. | |
| 520 | _aThe International Financial Environment, Multinational Financial Management: An Overview, International Flow of Funds, International Financial Markets, Exchange Rate Determination, Currency Futures Options, Exchange Rate Behaviour, Government Influence on Exchange Rates, International Arbitrage and Interest Rate Parity, Relationships Between Iflation and Interest Rates and Exchange Rates, Exchange Rate Risk Management, Forecasting Exchange Rates, Measuring Exposure to Exchange Rate Fluctuations, Managing Transaction Exposure, Managing Economic Exposure and Translation Exposure, Short-Term Asset and Liability Management, Financing International Trade, Short-Term Financing, International Cash Management, Long-Term Asset and Liability Management, Direct Foreign Investment, Multinational Capital Budgeting, Multinational Cost of Capital and Capital Structure, Country Risk Analysis, Long-Term Financing, Global Strategic Planning, Appendices, Index. | ||
| 700 | 1 |
_aMadura Jeff _91583 |
|
| 942 | _cBK | ||
| 999 |
_c1195 _d1195 |
||