| 000 | 01474cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164009.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15907 | ||
| 020 | _a619063491 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aIT Project+ Course Prep Exam Guide | |
| 260 |
_bThomson, _c2002 |
||
| 300 | _a144 | ||
| 505 | 0 | _aPreface, Creating a Project Charter, Investigating Requirements of Specific Industry Regulations, Assessing Project Viability and Given Constraints, Resolving Disagreements Among Team Members, Developing a Workable Project Schedule, Setting Realistic and Measurable Milestones, Organizing a Comprehensive Project Plan, Identifying Tasks for Tracking Projects, Addressing Vendor Delays, Performing Change Control, Handling Individual Performance Problems, Providing Leadership in a Variety of Situations. | |
| 520 | _aPreface, Creating a Project Charter, Investigating Requirements of Specific Industry Regulations, Assessing Project Viability and Given Constraints, Resolving Disagreements Among Team Members, Developing a Workable Project Schedule, Setting Realistic and Measurable Milestones, Organizing a Comprehensive Project Plan, Identifying Tasks for Tracking Projects, Addressing Vendor Delays, Performing Change Control, Handling Individual Performance Problems, Providing Leadership in a Variety of Situations. | ||
| 700 | 1 |
_aSchwalbe Kathy _91941 |
|
| 942 | _cBK | ||
| 999 |
_c1455 _d1455 |
||