| 000 | 00870cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164019.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a16288 | ||
| 020 | _a6717108 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aAdvertising and Competition | |
| 260 | _c1967 | ||
| 300 | _a242 | ||
| 505 | 0 | _aPreface, Introduction, Advertising in Perspective, Advertising and Barriers to Entry, Advertising and Economic, Advertising and Prices, Advertising and Profit Rates, Summary and Conclusions. | |
| 520 | _aPreface, Introduction, Advertising in Perspective, Advertising and Barriers to Entry, Advertising and Economic, Advertising and Prices, Advertising and Profit Rates, Summary and Conclusions. | ||
| 700 | 1 |
_aBackman Jules _92371 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aNew York University _99730 |
|
| 999 |
_c1805 _d1805 |
||