| 000 | 01081cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164030.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a16588 | ||
| 020 | _a273615564 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aOperations Management / Instructor's Manual by Andy Neely | |
| 250 | _a1st | ||
| 260 |
_bPitman Publishing, _c1995 |
||
| 300 | _a274 | ||
| 505 | 0 | _aPreface, Acknowledgements, Operations Strategy, The design of Products and Services, Layout and Flow, Job Design and Work Organization, Capacity Planning and Control, Supply Chain Planning and Control, Project Planning and Control, Operations Improvement, Total Quality Management. | |
| 520 | _aPreface, Acknowledgements, Operations Strategy, The design of Products and Services, Layout and Flow, Job Design and Work Organization, Capacity Planning and Control, Supply Chain Planning and Control, Project Planning and Control, Operations Improvement, Total Quality Management. | ||
| 700 | 1 |
_aNeely Andrew _92678 |
|
| 942 | _cBK | ||
| 999 |
_c2072 _d2072 |
||