| 000 | 02532cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164032.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a16667 | ||
| 020 | _a198296045 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Dynamic Firm / The Role of Technology, Strategy, Organization, and Regions | |
| 260 |
_bOxford University Press, _c2003 |
||
| 300 | _a470 | ||
| 505 | 0 | _aPerspective on Firm Dynamics, Technology in the Firm, Reinterpreting the Resource-Capability View of the Firm: A Case of the Development-Production Systems of the Japanese Auto-Makers, Science and Technological Advance and Economic Growth, ''Sticky Information'' and the Locus of Problem Solving: Implications for Innovation, Localized Technological Change and the Evolution of Standards as Economic Institutions, Strategy/ Organization, Learning How to Govern and Learning How to Solve Problems: On the Co-Evolution of Competences and Conflicts and Organizational Routines, Design Issues for Innovative Firms: Bureaucracy and Incetives and Industrial Structure, A Three-Dimensional Model of Chnging Internal Structure in the Firm, A Theory of the Firm's Knowledge-Creation Dynamics, Regions, The Globalization of Technology: What Remains of the Product-Cycle Model?, Regional Clusters and Firm Strategy, The Geographic Foundations of Industrial Performance, Index. | |
| 520 | _aPerspective on Firm Dynamics, Technology in the Firm, Reinterpreting the Resource-Capability View of the Firm: A Case of the Development-Production Systems of the Japanese Auto-Makers, Science and Technological Advance and Economic Growth, ''Sticky Information'' and the Locus of Problem Solving: Implications for Innovation, Localized Technological Change and the Evolution of Standards as Economic Institutions, Strategy/ Organization, Learning How to Govern and Learning How to Solve Problems: On the Co-Evolution of Competences and Conflicts and Organizational Routines, Design Issues for Innovative Firms: Bureaucracy and Incetives and Industrial Structure, A Three-Dimensional Model of Chnging Internal Structure in the Firm, A Theory of the Firm's Knowledge-Creation Dynamics, Regions, The Globalization of Technology: What Remains of the Product-Cycle Model?, Regional Clusters and Firm Strategy, The Geographic Foundations of Industrial Performance, Index. | ||
| 700 | 1 |
_aChandler Alfred D _92751 |
|
| 700 | 1 |
_aHagstrom Peter _92752 |
|
| 700 | 1 |
_aSolvell Orjan _92753 |
|
| 942 | _cBK | ||
| 999 |
_c2142 _d2142 |
||