| 000 | 01215cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164048.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a17183 | ||
| 020 | _a4330141 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aIntroduction to Economic Analysis / Minerva Series of Students' Handbooks No.22 | |
| 260 | _c1969 | ||
| 300 | _a500 | ||
| 520 | _aThe essentials of an introduction to any subject are that it cuts detail to a minimum and concentrates on the explanation of its principles. Preface, The Nature of Economic Systems, The Functions of an Economic System, Government and Mixed Economic Systems, The Nature of Economic Analysis, Microeconomics, The Consumer, Demand Curves, Cost Curves, Price and Output Changes, The Markets for Factors, Investment, General Equilibrium, Price Level Changes, The Supply of Money, Investment and Economic Growth, International Economics, The Exchange Rate, The Balance of Payments, The International Monetary System, International Commercial Policy, Further Reading, Index. | ||
| 700 | 1 |
_aChapman Brian _93342 |
|
| 700 | 1 |
_aFleming Miles _93343 |
|
| 700 | 1 |
_aMinerva _93344 |
|
| 942 | _cBK | ||
| 999 |
_c2618 _d2618 |
||