| 000 | 00932cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164057.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a17495 | ||
| 020 | _a13326961 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aReview of Arbitration in Central and Eastern Europe / No. 1 - Hungary and Croatia | |
| 260 | _c2000 | ||
| 300 | _a330 | ||
| 520 | _aIntroduction, National Reports, Hungary, Croatia, Arbitration Rules, Hungary, Croatia, Aggrements on Co-operation Arbitral Institutions, Hungary, Croatia, Bilateral Treaties, Hungary, Bilateral Investment Treaties, Bilateral Trade Agreements, Croatia, Bilateral Investment Treaties, Bilateral Trade Agreements, Decisions, Arbitral Awards, Hungary, Croatia, Court Decisions, Hungary, Croatia. | ||
| 700 | 1 |
_aCroatian Chamber Of Commerce _93634 |
|
| 700 | 1 |
_aHoutte Hans Van _93635 |
|
| 942 | _cBK | ||
| 999 |
_c2903 _d2903 |
||