| 000 | 01011cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164130.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a18610 | ||
| 020 | _a3822896349 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Graphic Work / Introduced and Explained by the Artist | |
| 260 | _c1992 | ||
| 300 | _a78 | ||
| 505 | 0 | _aIntroduction, Classification and Description, Early Prints, Regular Division of a Plane, Unlimited Spaces, Spatial Rings and Spirals, Mirror Images, Inversion, Polyhedrons, Relativities, Conflict Flat-Spatial, Impossible Buildings, Biographical Notes. | |
| 520 | _aIntroduction, Classification and Description, Early Prints, Regular Division of a Plane, Unlimited Spaces, Spatial Rings and Spirals, Mirror Images, Inversion, Polyhedrons, Relativities, Conflict Flat-Spatial, Impossible Buildings, Biographical Notes. | ||
| 700 | 1 |
_aEscher M. C _94873 |
|
| 700 | 1 |
_aTaschen _92434 |
|
| 942 | _cBK | ||
| 999 |
_c3959 _d3959 |
||