| 000 | 01528cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164130.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a18612 | ||
| 020 | _a1856692264 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aBritish Design and Art Direction Annual | |
| 260 |
_bAnnual Design & Art Direction, _c2000 |
||
| 300 | _a160 | ||
| 505 | 0 | _aEducation Council and Sponsors of D&AD, Past Recipients of Gold Awards, Press Advertising, Posters, Art Direction, Copy, Advertising Crafts, Direct Marketing, Mixed Media, Ambient Media, Packaging, Graphic Design, Graphic Design Crafts, Corporate & Brand Identity, Environmental Design, Interactive Media, Product Design, Editorial and Books, Radio Advertising, Pop Promos, TV & Cinema Graphics, TV & Cinema Advertising, TV & Cinema Advertising Crafts, Student Awards, Members of D&AD, Index, Award Sponsors. | |
| 520 | _aEducation Council and Sponsors of D&AD, Past Recipients of Gold Awards, Press Advertising, Posters, Art Direction, Copy, Advertising Crafts, Direct Marketing, Mixed Media, Ambient Media, Packaging, Graphic Design, Graphic Design Crafts, Corporate & Brand Identity, Environmental Design, Interactive Media, Product Design, Editorial and Books, Radio Advertising, Pop Promos, TV & Cinema Graphics, TV & Cinema Advertising, TV & Cinema Advertising Crafts, Student Awards, Members of D&AD, Index, Award Sponsors. | ||
| 700 | 1 |
_aBritish Design And Art Direction _94876 |
|
| 942 | _cBK | ||
| 999 |
_c3961 _d3961 |
||