| 000 | 00689cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164135.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a18760 | ||
| 020 | _a3790991 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aEuropean Economy / The Economic Interpretation Between the European Union and Eastern Europe: No 6 | |
| 260 | _c1994 | ||
| 300 | _a588 | ||
| 520 | _aReports and Studies. Foreword, Summary, Overall View, Country Studies, EU Sensitivity, Statistical Index. | ||
| 710 | 2 |
_aDirectorate For Economic And Financial Affairs _99763 |
|
| 710 | 2 |
_aEuropean Commission _99764 |
|
| 942 | _cBK | ||
| 999 |
_c4076 _d4076 |
||