| 000 | 00973cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164137.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a18803 | ||
| 020 | _a851170706 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aPoverty Report 1975 / A Review of Policies and Problems in the Last Year | |
| 250 | _a1st | ||
| 260 | _c1975 | ||
| 300 | _a210 | ||
| 520 | _aThis book shows what has actually happened to the old, the sick, the disabled, the unemployed, the single-parent and large families. Introduction, Changing Government Policies, The Low Paid, Living Standards of People at Work, People Not at Work, Some Plans for the Future, The Surveys in London, The Camden Survey, The Repeat Survey in Bethnal Green, Cross-National Comparison, Poverty in Dortmund, Pros and Cons of the Two Systems, Index. | ||
| 700 | 1 |
_aTemple Smith _9226 |
|
| 700 | 1 |
_aYoung Michael _95062 |
|
| 942 | _cBK | ||
| 999 |
_c4116 _d4116 |
||