| 000 | 00889cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164137.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a18836 | ||
| 020 | _a316079227 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInternational Trade and Finance / Readings: Second Edition | |
| 250 | _a2nd | ||
| 260 | _c1981 | ||
| 300 | _a548 | ||
| 520 | _aTheories of International Trade, Introduction, Protectionism Versus Trade Liberalization, Trade Policy Issues for the 1980s, Multinational Enterprises, The Performance of Floating Exchange Rates and International Transmission of Macroeconomic Flux, Structural Change in International Financial Relations, Index. | ||
| 700 | 1 |
_aBaldwin Robert E. _93325 |
|
| 700 | 1 |
_aRichardson J. David _95102 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aLittle, Brown and Company _99712 |
|
| 999 |
_c4148 _d4148 |
||