| 000 | 01140cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164145.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a19121 | ||
| 020 | _a398000131 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Pharmacology of Anesthetic Drugs / A Syllabus for Students and Clinicians: Fifth Edition - Second Printing | |
| 250 | _a5th | ||
| 260 | _c1973 | ||
| 300 | _a304 | ||
| 520 | _aPreface, Effects of Physical and Chemical Properties on Pharmacological Activity, Administration and Absorption and Elimination of Anesthetic Drugs, General Systemic Effects, Administration of Volatile Drugs, Gaseous Agents, Volatile Agents, Inorganic Nonvolatile Agents, Aliphatic Nonvolatile Agents, Barbiturates and Other Nonvolatile Agents, Analgesics, Local Anesthetics, Nonanesthetic Drugs Used in Conjuction with Anesthesia, Inorganic Gases Used in Conjuction with Anesthesia, Some Clinical Considerations, Glossary, Bibliography, Drug Index, Index. | ||
| 700 | 1 |
_aAdriani John M.D. _95369 |
|
| 700 | 1 |
_aCharles C Thomas _95370 |
|
| 942 | _cBK | ||
| 999 |
_c4400 _d4400 |
||