| 000 | 00536cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164156.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a19586 | ||
| 020 | _a921124263 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aWORLD INEVESTMENT REPORT 1998 TRENDS AND DETERMINANTS | |
| 250 | _a1 | ||
| 260 | _c1998 | ||
| 300 | _a428 | ||
| 710 | 2 |
_aUnited Nations _99734 |
|
| 710 | 2 |
_aUnited Nations Conference On Trade And Development _99773 |
|
| 942 | _cBK | ||
| 999 |
_c4842 _d4842 |
||