| 000 | 01676cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250605164208.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20124 | ||
| 020 | _a683305077 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aEssentials of Exercise Physiology / Second Edition | |
| 250 | _a2nd | ||
| 260 | _c2000 | ||
| 300 | _a684 | ||
| 520 | _aThis book is a rock-solid foundation in the fundamental aspects of exercise physiology. Introduction to Exercise Physiology, Origins of Exercise Physiology: Foundations for the Field of Study, Nutrition and Energy Transfer, Macronutrients and Food Energy, Micronutrients and Water, Fundamentals of Human Energy Transfer, Human Energy Transfer During Exercise, Measurement of Human Energy Expenditure, Energy Expenditure During Rest and Physical Activity, Evaluating Energy-Generating Capacities During Exercise, Optimal Nutrition for Exercise and Sport, The Physiology Support Systems, The Pulmonary System and Exercise, The Cardiovascular System and Exercise, The Neuromuscular System and Exercise, Hormones and Exercise and Training, Exercise Training and Adaptations in Functional Capacity, Training Muscles to Become Stronger, Factors Affecting Physiological Function and Energy Transfer and Exercise Performance, Ergogenic Aids, Optimizing Body Composition and Aging and Health-Related Exercise Benefits, Obesity and Exercise and Weight Control, Appendices, Index. | ||
| 700 | 1 |
_aKatch Frank I _96174 |
|
| 700 | 1 |
_aKatch Victor L _96175 |
|
| 700 | 1 |
_aMcardle William D _96176 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aLippincott Williams & Wilkins _99780 |
|
| 999 |
_c5263 _d5263 |
||