| 000 | 01072cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164208.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20143 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aEconomic Development and the Structure of the Balance of Payments / Studies 18 | |
| 260 | _c1986 | ||
| 300 | _a272 | ||
| 520 | _aThe Greek Economy: Stylized Facts and Main Economic Characteristics and the Effect of Economic Policy, A Monetary Model of Financial Transfers to a Developing Country, ''Booming Sector'' and Structural Problems in Economic Development: The Case of Tourism, Dynamic Analysis, The Demand for Investment in Developing Countries, The Supply of Savings in Developing Countries, Economic Development and the Structure of the Balance of Payments, Booming Sectors and Financial Transfers and Optimal Current Account Balance, General Conclusions, References. | ||
| 700 | 1 |
_aMaroulis Dimitris _96195 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aCentre Of Planning And Economic Research _99782 |
|
| 999 |
_c5282 _d5282 |
||