| 000 | 01020cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164209.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20171 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aEco-Demographic Changes and Labour Supply Growth in Greece / Studies 24 | |
| 260 | _c1986 | ||
| 300 | _a200 | ||
| 520 | _aTheoretical Survey of Labour Supply Growth, Theories Related to Present Study, Labour Supply (Economically Active Population), Demographic Factors of Labour Supply Growth, Impact of Social and Economic Factors on the Labour Supply, Empirical Analysis of Labour Supply Growth, Population, Labour Supply (Economically Active Population), Economically Inactive Population, Assessment of the Demographic and Socio-Economic Factors Affecting the Labour Supply Growth, Appendix I and II, References. | ||
| 700 | 1 |
_aAthanassiou Stylianos C. _96222 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aCentre Of Planning And Economic Research _99782 |
|
| 999 |
_c5308 _d5308 |
||