| 000 | 00818cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164209.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20174 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aMiddle Income Classes and Food Crises / The ''New'' Food-Feed Competition Papers 5 | |
| 260 | _c1984 | ||
| 300 | _a48 | ||
| 520 | _aAbstract, Demand for Food as Related to Population and Per Capita Income, Demand for Food or for Feed? Results from International Cross Sections, Graduation or the Role of the Middle-Income Class, The ''New'' Food-Feed Competition and the Role of Prices, Conclusions and Policy Alternatives. | ||
| 700 | 1 |
_aYotopoulos Pan A _96146 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aCentre Of Planning And Economic Research _99782 |
|
| 999 |
_c5311 _d5311 |
||