| 000 | 00824cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164209.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20190 | ||
| 020 | _a9211124263 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aWorld Investment Report / Trends and Determinants | |
| 260 | _c1998 | ||
| 300 | _a430 | ||
| 520 | _aPreface, Overview, Global Trends, The Largest Transnational Corporations, Investment Policy Issues, Host Country Determinants of Foreign Direct Investment, Developed Countries, Africa, Asia and the Pacific, Latin America and the Caribbean, Central and Eastern Europe, References, Annexes, Questionnaire, Boxes. | ||
| 710 | 2 |
_aUnited Nations _99734 |
|
| 710 | 2 |
_aUnited Nations New York And Geneva _99783 |
|
| 942 | _cBK | ||
| 999 |
_c5325 _d5325 |
||