| 000 | 00731cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164209.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20194 | ||
| 020 | _a3790991 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aEuropean Economy / Economic Transformation in Hungary and Poland: No 43 | |
| 260 | _c1990 | ||
| 300 | _a222 | ||
| 520 | _aReports prepared by a group of independent experts. Preface, List of Experts, Introduction by R. Portes, Papers on Hungary, Papers on Poland, Paper Common to Both Countries. | ||
| 710 | 2 |
_aDirectorate For Economic And Financial Affairs _99763 |
|
| 710 | 2 |
_aEuropean Commission _99764 |
|
| 942 | _cBK | ||
| 999 |
_c5329 _d5329 |
||