| 000 | 01529cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605163938.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a14927 | ||
| 020 | _a1872962580 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aBusiness Accounts / For First Level Accounting and Book-Keeping Courses: Second Edition | |
| 250 | _a2nd | ||
| 260 | _c1999 | ||
| 300 | _a660 | ||
| 520 | _aThis book is an up-to-date study of the principles pf book-keeping and accounting. What are Business Accounts?, Double-Entry Book Keeping: First Principles, Double-Entry Book Keeping: Further Transactions, Business Documents, Balancing Accounts - The Trial Balance, Division of the Ledger - Primary Accounting Records, Value Added Fax, Cash Book, Petty Cash Book, Bank Reconciliation Statements, An Introduction to Computer Accounting, Final Accounts, Accruals and Prepayments, Depreciation of Fixed Assets, Bad Depths and Provision for Bad Debts, The Extended Trial Balance, The Regulatory Framework for Accounting, The Journal, Correction of Errors, Control Accounts, Incomplete Records, Club and Society Accounts, Partnership Accounts, Changes in Partnerships, Limited Company Accounts, Manufacturing Accounts, Cash Flow Statements, Interpretation of Accounts, Calculating Wages and Salaries, Paying Wages and Salaries, Full-Length Case Studies, Multiple Choice Questions, Appendices, Index. | ||
| 700 | 1 |
_aCox David _9733 |
|
| 700 | 1 |
_aOsborne _9734 |
|
| 942 | _cBK | ||
| 999 |
_c537 _d537 |
||