| 000 | 01153cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605164220.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20623 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aResearch Methods / Lecture Notes | |
| 260 |
_bAthens, _c2010 |
||
| 300 | _a172 | ||
| 520 | _aThe Nature of Business and Management Research, Formulating and Clarifying the Research Topic, Turning Research Ideas into Research Questions and Objectives, Research Philosophy, Reviewing the Literature Critically, Collecting Primary Data Trough Observation, Collecting Primary Data Using Semi-Structured and in-depth and Group Interviews, Group Interviews and Focus Groups, Collecting Primary Data Using Questionnaires, Designing Questions, Selecting Samples, Analysing Qualitative Data, Negotiating Access, Surveys and Questionnaires, Analysis of Data, Hypotheses and Statistical Tests of Hypotheses, A Review of the Course and Assignment, SPSS Practical. | ||
| 942 | _cBK | ||
| 700 | 1 |
_aCavka Vesna _96587 |
|
| 700 | 1 |
_aEadson David _96588 |
|
| 700 | 1 |
_aKongas Demetrios _96589 |
|
| 999 |
_c5714 _d5714 |
||