| 000 | 01985cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250605164220.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20645 | ||
| 020 | _a032401208X | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aManagerial Accounting / Ninth Edition | |
| 250 | _a9th | ||
| 260 |
_bSouth-Western Publishing Co, _c1999 |
||
| 300 | _a896 | ||
| 505 | 0 | _aIntroduction, Cost-Volume Profit Analysis and Decision Making, Profit Planning, Cost Analysis, Activity-Based Costing and Management, Short-Term Decisions and Accounting Information, Budgeting, Operational Budgeting, Financial Budgeting, Capital Budgeting Decisions, Control and Performance Evaluation, Responsibility Accounting, Divisional Performance Measurement, Control and Evaluation of Cost Centres, Product Costing, Introduction to Product Costing, Standard Costing and Variable Costing, Process Costing and the Cost Accounting Cycle, Special Topics, Quality Costs and Theory of Constraints and Learning Curves, Statement of Cash Flows, Analyzing Financial Statements, Appendices, Index. | |
| 520 | _aIntroduction, Cost-Volume Profit Analysis and Decision Making, Profit Planning, Cost Analysis, Activity-Based Costing and Management, Short-Term Decisions and Accounting Information, Budgeting, Operational Budgeting, Financial Budgeting, Capital Budgeting Decisions, Control and Performance Evaluation, Responsibility Accounting, Divisional Performance Measurement, Control and Evaluation of Cost Centres, Product Costing, Introduction to Product Costing, Standard Costing and Variable Costing, Process Costing and the Cost Accounting Cycle, Special Topics, Quality Costs and Theory of Constraints and Learning Curves, Statement of Cash Flows, Analyzing Financial Statements, Appendices, Index. | ||
| 700 | 1 |
_aDominiak Geraldine F _92369 |
|
| 700 | 1 |
_aHolmen Jay S _96607 |
|
| 700 | 1 |
_aLouderback Joseph G. _92370 |
|
| 942 | _cBK | ||
| 999 |
_c5734 _d5734 |
||