| 000 | 02023cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164222.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20700 | ||
| 020 | _a71151443 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aPrinciples of Corporate Finance / International Edition | |
| 250 | _a7th | ||
| 260 |
_bMcgraw Hill, _c2003 |
||
| 300 | _a1076 | ||
| 505 | 0 | _aValue, Finance and the Financial Manager, How to Calculate Present Values, The Value of Common Stocks, Risk, Risk and Return, Practical Problems in Capital Budgeting, Making Sure Managers Maximize NPV, Financing Decisions and Market Efficiency, An Overview of Corporate Financing, How Corporations Issue Securities, Dividend Policy and Capital Structure, The Dividend Controversy, Financing and Valuation, Options, Spotting and Valuing Options, Real Options, Debt Financing, Valuing Debt, Leasing, Risk Management, Managing Risk, Managing International Risks, Financial Planning and Sort-Term Financial Management, Financial Analysis and Planning, Credit and Cash Management, Mergers and Corporate Control and Governance, Conclusions. | |
| 520 | _aValue, Finance and the Financial Manager, How to Calculate Present Values, The Value of Common Stocks, Risk, Risk and Return, Practical Problems in Capital Budgeting, Making Sure Managers Maximize NPV, Financing Decisions and Market Efficiency, An Overview of Corporate Financing, How Corporations Issue Securities, Dividend Policy and Capital Structure, The Dividend Controversy, Financing and Valuation, Options, Spotting and Valuing Options, Real Options, Debt Financing, Valuing Debt, Leasing, Risk Management, Managing Risk, Managing International Risks, Financial Planning and Sort-Term Financial Management, Financial Analysis and Planning, Credit and Cash Management, Mergers and Corporate Control and Governance, Conclusions. | ||
| 700 | 1 |
_aBrealey Richard A _91083 |
|
| 700 | 1 |
_aMyers Stewart C _91085 |
|
| 942 | _cBK | ||
| 999 |
_c5786 _d5786 |
||