| 000 | 01081cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164224.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20809 | ||
| 020 | _a9780745627809 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aHealth Inequality / An Introduction to Theories, Concepts and Methods | |
| 250 | _a1st | ||
| 260 | _c2004 | ||
| 300 | _a212 | ||
| 520 | _aThis book provides all things about health inequality. Acknowledgements, What is Health Inequality, Measuring Socio-Economic Position, Figuring Out Health Inequality, Models of Etiological Pathways I: Behavioral and ''Cultural'' Explanations, Models of Etiological Pathways II: The Psycho-Social Model, Models of Etiological Pathways III: The Materialist Model, Models of Etiological Pathways IV: The Life Course Approach, Social Ecology, Gender Inequality in Health, Ethnic Inequalities in Health, Health Inequality and Social Policy, References, Index. | ||
| 700 | 1 |
_aBartley Mel _96768 |
|
| 700 | 1 |
_aPolity _91797 |
|
| 942 | _cBK | ||
| 999 |
_c5891 _d5891 |
||