| 000 | 00970cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164225.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a20823 | ||
| 020 | _a9788087092033 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aElection Year 2006 / Latin America at the Crossroads? | |
| 260 | _c2008 | ||
| 300 | _a240 | ||
| 520 | _aWinners and Losers, Statesmen in Uniforms, Mexico 2006 Elections, Presidential Elections in Peru, Chilean Presidential Election 2006, Brazil, Venezuelan Presidential Election 2006, Presidential Elections in Bolivia 2005, The 2006 Ecuadorian Elections, The 2006 Elections in Nicaragua, From ''Open Regionalism'' to the Union of South American Nations, Drifting Apart, Conclusion. | ||
| 700 | 1 |
_aNemec Jan _96792 |
|
| 700 | 1 |
_aSpicanova Lenka _96793 |
|
| 700 | 1 |
_aSpringerova Pavlina _96794 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aAssociation for Internal Affairs _99799 |
|
| 999 |
_c5905 _d5905 |
||