| 000 | 01327cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164240.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21303 | ||
| 020 | _a9789609339902 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aSocio-Economic HUBRIS / Αn Alternative Approach to Sovereign Debt Crisis Management | |
| 250 | _a3rd | ||
| 260 | _c2012 | ||
| 300 | _a373 | ||
| 520 | _aThis book lays out a (qualitative) model that is in line with the IMF's (quantitative) comprehensive balance sheet methodology for diagnosing macroeconomic vulnerabilities. Abstract, Contents, Introduction, Structure and Definitions, Sovereign Debt Trap, Leisure-Oriented Economy, Work-Oriented Economy, Totally Neutral Economy, Heterogenous Economy, Economic Emulation, Structural Rate of Net Growth, Adjustment Period, Structural Distribution, Socio-Economic Hedging, Totally Hedged Economy, Liberal Economy, Autonomous Economy without Measure, Motivational Expansion, Sovereign Debt Crisis Management, Wealth Redistribution, Unconditional Debt Reduction, Redistributive Debt Reduction, Motivational Contraction, Socio-Economic Blitz, Index. | ||
| 700 | 1 |
_aPappas John D _97357 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aResearch Institute For Legal And Economic Reform _99802 |
|
| 999 |
_c6368 _d6368 |
||