| 000 | 00463cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164244.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21435 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aMODERN MATHEMATICS FOR SCHOOLS 6 | |
| 250 | _a2 | ||
| 260 | _c1977 | ||
| 300 | _a317 | ||
| 700 | 1 |
_aBlackie Chambers _97474 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aScottish Mathematics Group _99803 |
|
| 999 |
_c6497 _d6497 |
||