| 000 | 00836cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164245.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21493 | ||
| 020 | _a9780582228221 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aTOURISM TODAY A GEOGRAPHICAL ANALYSIS | |
| 250 | _a2 | ||
| 260 |
_bLongman, _c1995 |
||
| 300 | _a202 | ||
| 505 | 0 | _aTOURISM MODELS THE DEMAND FOR TOURIST TRAVEL PATTERNS OF INTERNATIONAL TOURISM INTRA-NATIONAL TRAVEL PATTERNS DOMESTIC TOURIST FLOWS MEASURING SPATIAL VARIATIONS IN TOURISM | |
| 520 | _aTOURISM MODELS THE DEMAND FOR TOURIST TRAVEL PATTERNS OF INTERNATIONAL TOURISM INTRA-NATIONAL TRAVEL PATTERNS DOMESTIC TOURIST FLOWS MEASURING SPATIAL VARIATIONS IN TOURISM | ||
| 700 | 1 |
_aPearce Douglas _93452 |
|
| 942 | _cBK | ||
| 999 |
_c6555 _d6555 |
||