| 000 | 00762cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164246.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21500 | ||
| 020 | _a9780130853424 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aECONOMICS | |
| 250 | _a4 | ||
| 260 |
_bPrentice Hall, _c2000 |
||
| 300 | _a780 | ||
| 505 | 0 | _aINTRODUCING ECONOMICS SUPPLY AND DEMAND GOVERMENT INTERVENTION IN THE MARKET BACKGROUND TO SUPPLY PROFIT MAXIMASING ALTERNATIVE THEORIES OF THE FIRM | |
| 520 | _aINTRODUCING ECONOMICS SUPPLY AND DEMAND GOVERMENT INTERVENTION IN THE MARKET BACKGROUND TO SUPPLY PROFIT MAXIMASING ALTERNATIVE THEORIES OF THE FIRM | ||
| 700 | 1 |
_aSloman John _93386 |
|
| 942 | _cBK | ||
| 999 |
_c6562 _d6562 |
||