| 000 | 00860cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164246.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21501 | ||
| 020 | _a9780395908051 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aECONOMICS | |
| 250 | _a4 | ||
| 260 |
_bHoughton Mifflin, _c1999 |
||
| 300 | _a954 | ||
| 505 | 0 | _aINTRODUCTION TO THE PRICE SYSTEM MACROECONOMIC BASICS MACROECONOMIC POLICY ECONOMIC GROWTH AND DEVELOMPENT PRODUCT MARKET BASICS PRODUCT MARKETS RESOURCE MARKETS CURRENT ISSUES | |
| 520 | _aINTRODUCTION TO THE PRICE SYSTEM MACROECONOMIC BASICS MACROECONOMIC POLICY ECONOMIC GROWTH AND DEVELOMPENT PRODUCT MARKET BASICS PRODUCT MARKETS RESOURCE MARKETS CURRENT ISSUES | ||
| 700 | 1 |
_aBoyes William _91650 |
|
| 700 | 1 |
_aMelvin Michael _91651 |
|
| 942 | _cBK | ||
| 999 |
_c6563 _d6563 |
||