| 000 | 00731cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164247.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21583 | ||
| 020 | _a9781423901709 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aINFORMATION TECHNOLOGY PROJECT MANAGEMENT | |
| 250 | _a5 | ||
| 260 |
_bThomson, _c2007 |
||
| 300 | _a521 | ||
| 505 | 0 | _aPROJECT MANAGEMENT SCOPE MANAGEMENT TIME MANAGEMENT COST MANAGEMENT QUALITY MANAGEMENT HRM COMMUNICATIONS MANAGEMENT | |
| 520 | _aPROJECT MANAGEMENT SCOPE MANAGEMENT TIME MANAGEMENT COST MANAGEMENT QUALITY MANAGEMENT HRM COMMUNICATIONS MANAGEMENT | ||
| 700 | 1 |
_aSchwalbe Kathy _91941 |
|
| 942 | _cBK | ||
| 999 |
_c6644 _d6644 |
||