| 000 | 00714cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164248.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21601 | ||
| 020 | _a9780766823433 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aFRONT OFFICE OPERATIONS AND MANAGEMENT | |
| 250 | _a1 | ||
| 260 |
_bDelmar Cengage Learning, _c2002 |
||
| 300 | _a355 | ||
| 505 | 0 | _aHOTELS HOTEL CLASSIFICATION HOTEL ORGANIZATION FRONT OVERVIEW RESERVATIONS GUEST SERVICE HOUSEKEEPING | |
| 520 | _aHOTELS HOTEL CLASSIFICATION HOTEL ORGANIZATION FRONT OVERVIEW RESERVATIONS GUEST SERVICE HOUSEKEEPING | ||
| 700 | 1 |
_aIsmail Ahmed _97560 |
|
| 942 | _cBK | ||
| 999 |
_c6662 _d6662 |
||