| 000 | 01565cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250605163942.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15071 | ||
| 020 | _a910319006 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aCurrent Value Accounting / Its Concepts and Practise at N.V. Philips Industries,The Netherlands - International Accounting Research Study #3 | |
| 260 | _c1982 | ||
| 300 | _a120 | ||
| 520 | _aInternational Accounting Research Study #3 Preface, A General Appraisal of the Accounting System at N.V. Philips, Introduction, The Philips Organization, Structure and Evolution of Current Value Accounting at N.V. Philips, Financial Reporting at N.V. Philips, Theoretical Framework of Current Value Accounting and Accounting Regulations in the Netherlands, Accounting Methods and Procedures at N.V. Philips Industries, A Review of the Methodology Applied, Measurement (Valuation) of Assets and Liabilities and Income, Accounting for the Cost of Capital Employed, The Cost Trend Indication System, Transfer Pricing at N.V. Philips, Technological Change and Current Values, Financial Structure and Gearing Application, Foreign Currency Exchange Differences (Translation), Accounting for Deffered (Latent) Taxes, North American Philips Corporation Accounting, Miscellaneous Financial Management Issues, Report of the Board of Management, Summary and Conclusion. | ||
| 700 | 1 |
_aEnthoven H. J. Adolf _9906 |
|
| 942 | _cBK | ||
| 710 | 2 |
_aThe University Of Texas At Dallas _99716 |
|
| 999 |
_c670 _d670 |
||