| 000 | 00771cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164250.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21676 | ||
| 020 | _a9780880118460 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aJUMPING INTO PLYOMETRICS | |
| 250 | _a2 | ||
| 260 |
_bHuman Kinetics, _c1998 |
||
| 300 | _a177 | ||
| 505 | 0 | _aUNDERSTANDING PLYOMETRICS THE BASICS OF PLYOMETRIC TRAINING DESIGNING A PLYOMETRIC TRAINING PROGRAM PLYOMETRIC EXERCISES SPORT-SPECIFIC DRILLS | |
| 520 | _aUNDERSTANDING PLYOMETRICS THE BASICS OF PLYOMETRIC TRAINING DESIGNING A PLYOMETRIC TRAINING PROGRAM PLYOMETRIC EXERCISES SPORT-SPECIFIC DRILLS | ||
| 700 | 1 |
_aChu Donald A _97616 |
|
| 942 | _cBK | ||
| 999 |
_c6737 _d6737 |
||