| 000 | 00697cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164258.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a21974 | ||
| 020 | _a9780538445153 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aSPORTS AND ENTERTAINMENT MARKETING | |
| 250 | _a3 | ||
| 260 |
_bThomson, _c2008 |
||
| 300 | _a424 | ||
| 505 | 0 | _aSPORTS SPORTS MARKETING CUSTOMERS INFORMATION MANAGEMENT PROMOTIONAL PLANNING CAREER | |
| 520 | _aSPORTS SPORTS MARKETING CUSTOMERS INFORMATION MANAGEMENT PROMOTIONAL PLANNING CAREER | ||
| 700 | 1 |
_aKaser Ken _97850 |
|
| 700 | 1 |
_aOelkers Dotty Boen _97851 |
|
| 942 | _cBK | ||
| 999 |
_c7030 _d7030 |
||