| 000 | 00885cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20250605164318.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a22802 | ||
| 020 | _a9780748704125 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aINTRODUCTION TO BUSINESS ECONOMICS | |
| 250 | _a1 | ||
| 260 |
_bStanley Thornes (Publishers) Ltd, _c1990 |
||
| 300 | _a266 | ||
| 505 | 0 | _aAN ECONOMIC FRAMEWORK ENTREPRENEURSHIP AND THE STRUCTURE OF BUSINESS BUSINESS OBJECTIVES BUSINESS GROWTH THE FIRM AND THE MARKET PRICING IN PRACTICE THE INVESTMENT DECISION | |
| 520 | _aAN ECONOMIC FRAMEWORK ENTREPRENEURSHIP AND THE STRUCTURE OF BUSINESS BUSINESS OBJECTIVES BUSINESS GROWTH THE FIRM AND THE MARKET PRICING IN PRACTICE THE INVESTMENT DECISION | ||
| 700 | 1 |
_aOld John _93321 |
|
| 700 | 1 |
_aShafto Tony _91162 |
|
| 942 | _cBK | ||
| 999 |
_c7847 _d7847 |
||