| 000 | 00833cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164320.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a22886 | ||
| 020 | _a9780333792940 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aMULTINATIONALS IN EASTERN EUROPE | |
| 250 | _a1 | ||
| 260 |
_bMacmillan Press Ltd, _c2000 |
||
| 300 | _a382 | ||
| 505 | 0 | _aMULTINATIONALS IN TRANSITION ECONOMIES CENTRAL AND BALTIC EUROPE RUSSIA AND THE COMMONWEALTH OF INDEPENDENT STATES EAST ASIAN MULTINATIONALS IN EASTERN EUROPE | |
| 520 | _aMULTINATIONALS IN TRANSITION ECONOMIES CENTRAL AND BALTIC EUROPE RUSSIA AND THE COMMONWEALTH OF INDEPENDENT STATES EAST ASIAN MULTINATIONALS IN EASTERN EUROPE | ||
| 700 | 1 |
_aArtisien-Maksimenko Patrick _91685 |
|
| 942 | _cBK | ||
| 999 |
_c7930 _d7930 |
||