| 000 | 00861cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250605164321.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a22930 | ||
| 020 | _a9780130413314 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aPROJECT MANAGEMENT PROCESSES METHODOLOGIES AND ECONOMICS | |
| 250 | _a2 | ||
| 260 |
_bPrentice Hall, _c2005 |
||
| 300 | _a668 | ||
| 505 | 0 | _aINTRODUCTION PROCESS APPROACH TO PROJECT MANAGEMENT ENGINEERING ECONOMIC ANALYSIS LIFE-CYCLE COSTING PROJECT SCREENING AND SELECTION | |
| 520 | _aINTRODUCTION PROCESS APPROACH TO PROJECT MANAGEMENT ENGINEERING ECONOMIC ANALYSIS LIFE-CYCLE COSTING PROJECT SCREENING AND SELECTION | ||
| 700 | 1 |
_aBard F. Jonathan _91413 |
|
| 700 | 1 |
_aGloberson Shlomo _91414 |
|
| 700 | 1 |
_aShtub Avraham _91415 |
|
| 942 | _cBK | ||
| 999 |
_c7973 _d7973 |
||