| 000 | 00537cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605164326.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23055 | ||
| 020 | _a9783659346972 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aUSE OF IAS'S AND SOURCE OF COMPANY FINANCE IN GREECE | |
| 250 | _a1 | ||
| 260 | _c2013 | ||
| 300 | _a67 | ||
| 700 | 1 |
_aAthianos Stergios _98621 |
|
| 700 | 1 |
_aLambert _98622 |
|
| 700 | 1 |
_aVazakidis Athanasios _98623 |
|
| 942 | _cBK | ||
| 999 |
_c8095 _d8095 |
||