| 000 | 01194cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20250605163923.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a14452 | ||
| 020 | _a881280976 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aCPA Review / Accounting Theory | |
| 250 | _a6th | ||
| 260 | _c1983 | ||
| 300 | _a462 | ||
| 520 | _aAn Overview of Financial Accounting Theory Topics, Accounting Pronouncements: Assets and Liabilities, Accounting Pronouncements: Taxes, Accounting Pronouncements: Leases and Pensions, Accounting Pronouncements: Reporting the Results of Operations and Stockholders' Equity and Earnings Per Share, Accounting Pronouncements: Equity Method of Accounting for Investments in Common Stock and Business Combinations, Accounting Pronouncements: Foreign Operations, Governmental and Nonprofit Accounting, Cost and Managerial Accounting, Quantitative Methods, Final Exam, Completion Certificate Exam, Index. | ||
| 700 | 1 |
_aBisk Nathan M. _9124 |
|
| 700 | 1 |
_aDaly Kevin M _9125 |
|
| 700 | 1 |
_aFeldheim Richard M _9126 |
|
| 700 | 1 |
_aMaster Joseph J _9127 |
|
| 700 | 1 |
_aTotaltape _9128 |
|
| 942 | _cBK | ||
| 999 |
_c83 _d83 |
||