| 000 | 01064cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164334.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23374 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Effect of Gender and Usage of Social Networking Sites on Narcissism | |
| 260 | _c2015 | ||
| 300 | _a59 | ||
| 520 | _aIntroduction, Narcissism Definition, Narcissism and Gender, Social Networking Sites, Facebook and Narcissism, Facebook and Twitter and Narcissism, Rationale, Hypotheses, Method, Design, Participants, Materials, Procedure, Ethics, Analytic Strategy, Results, Descriptive Statistics, Results Description, Discussion, Summarized Results, Previous Research, Strengths, Limitations, Conclusion and Further Research, References, Appendices, Briefing, Consent Form, Debriefing, Narcissistic Personality Inventory - 16, Statistical Analysis, Personal Development Planning. | ||
| 700 | 1 |
_aAfentouli Panagiota _98929 |
|
| 700 | 1 |
_aPoulitsas Nikolaos _98934 |
|
| 942 | _cDS | ||
| 999 |
_c8398 _d8398 |
||