| 000 | 01208cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164334.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23378 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInvestigation of Green Buildings Applications in Exisiting Residential Buildings/MSc (Hons) Mechanical Engineering and Design Independent Scholarship | |
| 260 | _c2018 | ||
| 300 | _a55 | ||
| 520 | _aTables of Figures, Summary Report, Green Building, Sustainable Building, Key Parameters, Benefits of Green Buildings, Applications and Measures,Existing Residential Building Analysis, General Description, Technical Systems, Initial State Study, Scenarios of Measures Analysis, Basic Scenario, Building Envelope, Technical Systems, Renewable Energy, Alternative Scenario, Simulation Analysis Results, Energy Parameters, Economic Factors, Comparative Evaluation, Energy Consumption, CO2 Emissions, Operational Costs, Initial Investment Costs, Maintenance Costs, Life Cycle Cost Analysis, Conclusions, References, Bibliography, Appendix. | ||
| 700 | 1 |
_aAnastasopoulos George _98938 |
|
| 700 | 1 |
_aFois Angelos _98939 |
|
| 942 | _cDS | ||
| 999 |
_c8402 _d8402 |
||