| 000 | 01206cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164335.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23389 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aVulnerability Assessment Tools Comparison/A Thesis in the Field of Information Security | |
| 260 | _c2019 | ||
| 300 | _a61 | ||
| 520 | _aIntroduction, What is Vulnerability?, What is a Zero-Day Vulnerability?, What is Exploit?, Literature Review, Worst Vulnerabilities in Recent Years, Current Vulnerabilities, Why are Vulnerability Tools Used?, CVSS Score, Vulnarability Assessment Tools, What is Corporate Vulnerability Assessment, The Importance of Vulnerability Assessment, Different Types of Vulnerability Assessment, Methodology of Vulnerability Assessment, Procedure of Corporate Vulnerability Assessment, Research Methodology, Introduction and Installation, OpenVAS, Nessus, Findings and Analysis, Nessus Vulnerability Reports, OpenVAS Vulnerability Reports, Discussion-Thesis, Conclusion, Bibliography, Appendices. | ||
| 700 | 1 |
_aChronopoulos Sotirios _98949 |
|
| 700 | 1 |
_aDrazios Athanasios _98950 |
|
| 942 | _cDS | ||
| 999 |
_c8412 _d8412 |
||